<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GREEN.BLORGE.com &#187; pollution</title>
	<atom:link href="http://green.blorge.com/category/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://green.blorge.com</link>
	<description>Technology for a greener future</description>
	<lastBuildDate>Mon, 27 Feb 2012 00:53:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is Thorium the answer to our energy needs</title>
		<link>http://green.blorge.com/2012/02/is-thorium-the-answer-to-energy-needs/</link>
		<comments>http://green.blorge.com/2012/02/is-thorium-the-answer-to-energy-needs/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 00:52:08 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[Thorium]]></category>
		<category><![CDATA[Thorium-Flouride Reactors]]></category>

		<guid isPermaLink="false">http://green.blorge.com/2012/02/is-thorium-the-answer-to-energy-needs/</guid>
		<description><![CDATA[To hear proponents talk about Thorium reactors, you would think that Thorium is the energy panacea for which we have been searching. This readily found element can be used to create nuclear reactors that are walk-away safe, with waste that has a much shorter half life and should be easier to dispose of.&#160; Current, nuclear [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://green.blorge.com/wp-content/uploads/2012/02/Thorium.jpg"><img style="background-image: none; border-right-width: 0px; margin: 0px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Thorium" border="0" alt="Is Thorium the answer to our energy needs" align="left" src="http://green.blorge.com/wp-content/uploads/2012/02/Thorium_thumb.jpg" width="150" height="100" /></a>To hear proponents talk about Thorium reactors, you would think that Thorium is the energy panacea for which we have been searching. This readily found element can be used to create nuclear reactors that are walk-away safe, with waste that has a much shorter half life and should be easier to dispose of.&#160; Current, nuclear reactors need multiple redundant systems and can blow up as we’ve seen with Fukishima.&#160; Thorium reactors won’t blow up and don’t need the multiple redundant systems.&#160; If they are so great why are we still using Uranium reactors?</p>
<p>According to <a href="http://motherboard.vice.com/2011/11/9/motherboard-tv-the-thorium-dream">The Thorium Dream by Motherboard TV</a>, it is because two major nuclear powerhouses want it that way.&#160; The other reason mentioned was that the current reactors, using 60 year old technology, are what we are comfortable with and what we know works.&#160; The fact that there have been major disasters like Chernobyl, Three Mile Island and, most recently, Fukishima have shown that that doesn’t make them safe and the results are devastating when they fail.</p>
<p>Enter Thorium as the miracle that will save us as fossil fuel supplies dry up and current Uranium reactors are viewed as too dangerous.&#160; Rather than using solid fuel rods like light water reactors(LWR) do, Thorium reactors use a liquid Thorium salt mixture.&#160; It doesn’t require redundant safety mechanisms in part because it doesn’t blow up.&#160; Unlike Uranium, you can’t make bombs out of Thorium.</p>
<p><a href="http://www.wnyc.org/shows/lopate/2012/feb/23/underreported-thorium-reactors/">Richard Martin talked about Thorium on The Leonard Lapate Show.</a>&#160; According to Martin, the amount of Thorium needed to produce electricity is significantly less than needed in a Uranium reactor.&#160; A liquid Thorium-Fluoride salt reactor is actually a breeder reactor where it creates more fuel as it producing electricity.&#160; These types of reactors would require less maintenance and could run longer on the same fuel producing less nuclear waste.&#160; Should something happen to the reactor it would not blow up.&#160; At the bottom of the reactor is a and salt plug that would melt draining the radioactive fuel into a lead lined safety chamber. In other words we are talking about a type of nuclear reactor that is much safer than Uranium reactors, with less waste, and less maintenance.</p>
<p>A Thorium reactor was brought on line in the 1960’s but was shut down after 6 years primarily because market forces decided to continue focusing on Uranium reactors.&#160; Watch <em>The Thorium Dream </em>to get a better picture on why. While the United States may have taken a pass on these safer types of reactors, other countries like India and China are funding Thorium research and will probably have Thorium reactors before we will.&#160; </p>
<p>Unlike fossil fuels, Thorium doesn’t produce any carbon byproducts which makes it cleaner even than natural gas.&#160; It is readily available so one country or area of the world, think OPEC, can’t manipulate the cost.&#160; It would not require such risky methods as fracking or trying to extract oil from shale using pollution producing methods.</p>
<p>All in all it looks as if Thorium reactors would actually help solve a number of our energy problems.&#160; While renewable energy is continuing to grow, it is growing so slowly that we still use coal fired plants for much of our electricity.&#160; Thorium nuclear reactors would produce cleaner electricity.&#160; We would have cheaper electricity and could power our lives (including cars) using only a golf ball size of Thorium.&#160; </p>
<p>The Thorium Dream will become reality.&#160; Too bad it won’t happen here first.</p>
<p>More information on Thorium can be found <a href="http://energyfromthorium.com/">here</a> and <a href="http://www.telegraph.co.uk/finance/comment/7970619/Obama-could-kill-fossil-fuels-overnight-with-a-nuclear-dash-for-thorium.html">here</a>.</p>
<p>&#160;</p>
<p>&#160;&#160;&#160;&#160;&#160;&#160; <a href="http://green.blorge.com/wp-content/uploads/2012/02/Thorium-Flouride-reactor.png"><img style="background-image: none; border-right-width: 0px; margin: 0px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Thorium-Flouride reactor" border="0" alt="Thorium-Flouride reactor" src="http://green.blorge.com/wp-content/uploads/2012/02/Thorium-Flouride-reactor_thumb.png" width="580" height="529" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://green.blorge.com/2012/02/is-thorium-the-answer-to-energy-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rather than a tax credit, Obama proposes a $10,000 rebate on the sale of EVs</title>
		<link>http://green.blorge.com/2012/02/rather-than-a-tax-credit-obama-proposes-a-10000-rebate-on-the-sale-of-evs/</link>
		<comments>http://green.blorge.com/2012/02/rather-than-a-tax-credit-obama-proposes-a-10000-rebate-on-the-sale-of-evs/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:56:01 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[green travel]]></category>
		<category><![CDATA[green vehicle]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax rebate]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://green.blorge.com/2012/02/rather-than-a-tax-credit-obama-proposes-a-10000-rebate-on-the-sale-of-evs/</guid>
		<description><![CDATA[President Obama’s latest budget holds a welcome nugget for people thinking about purchasing a green tech vehicle like an electric vehicle (EV).&#160; Rather than the current $7,500 tax credit currently in place for purchasers of environmentally friendly cars, you would get $10,000 knocked off the price of an electric vehicle when you actually purchase it, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://green.blorge.com/wp-content/uploads/2012/02/Budget.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 5px 3px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="Budget" border="0" alt="Rather than a tax credit, Obama proposes a $10,000 rebate on the sale of EVs" align="left" src="http://green.blorge.com/wp-content/uploads/2012/02/Budget_thumb.png" width="150" height="100" /></a>President Obama’s latest budget holds a welcome nugget for people thinking about purchasing a green tech vehicle like an electric vehicle (EV).&#160; Rather than the current $7,500 tax credit currently in place for purchasers of environmentally friendly cars, you would get $10,000 knocked off the price of an electric vehicle when you actually purchase it, not when you file your taxes.&#160; This is good news for EV manufacturers as well as consumers.</p>
<p>According to <a href="http://gas2.org/2012/02/15/obamas-new-budget-calls-for-10000-rebate-for-electric-cars/?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+IM-gas2+%28Gas+2.0%29&amp;utm_content=green+fuel+news&amp;utm_term=alternative+fuel%2C+alternative%2C+fuels%2C+hydrogen%2C+electric%2C+natural+gas%2C+hybrid">Gas2</a> the $10,000 would be applied to natural gas vehicles as well other green technology cars which presumably takes in hybrids as well as EVs.&#160; The rebate as opposed to the tax credit would mean that more people would be able to purchase these green technology vehicles.</p>
<p>Right now the only people who can afford cars like the <a href="http://www.teslamotors.com/blog/model-s-update-pricing-and-options">Tesla S car</a>, <a href="http://www.chevrolet.com/volt-electric-car/?seo=goo_|_2008_Chevy_Retention_|_IMG_Chevy_Volt_|_Chevy_Volt_|_chevy_volt&amp;utm_source=Google&amp;utm_medium=cpc&amp;utm_campaign=Retention-Chevy-IMG_Chevy_Volt&amp;utm_content=Search&amp;utm_term=chevy_volt">Chevy Volt</a>, or even <a href="http://www.nissanusa.com/leaf-electric-car/index?dcp=ppn.63023882.&amp;dcc=0.240189300#/leaf-electric-car/index">Nissan Leaf</a> have to have a fairly good income to shell out $36,000 to $60,000 for a car.&#160; If the $10,000 is taken off the front end, it moves at least a couple of the cars like the Nissan Leaf and the Chevy Volt into the affordable range at $26,000 and $31,000 respectively. </p>
<p>If manufacturers can get more people buying these green tech vehicles than they can produce more of the cars which in turn lowers the price.&#160; It’s simply that higher production means lower costs for all involved.&#160; </p>
<p>While Obama may be trying to help the adoption of green vehicles, Congress is another matter.&#160; The Republican majority in the House is rabidly pro-fossil fuels and anti-green anything.&#160; Getting any part of Obama’s budget through is going to be difficult.&#160; Getting this particular provision through may be just about impossible in this coming election year.</p>
<p>Too bad we have a Republican leadership whose stated goal is to make Obama a one term president.&#160; If they were more interested in helping car manufacturers and in turn consumers, we might see this little piece of goodness passed.&#160; Ford, Chevrolet, Tesla, GM and other American car companies would benefit from the passage of this provision.&#160; </p>
<p>Maybe we’ll be lucky and this provision will actually sneak through on rider to prolong Exxon and BP’s gas subsidies.&#160; Stranger things have happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://green.blorge.com/2012/02/rather-than-a-tax-credit-obama-proposes-a-10000-rebate-on-the-sale-of-evs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s easyJet will be the first airline to test electric taxiing system</title>
		<link>http://green.blorge.com/2012/02/uks-easyjet-will-be-the-first-airline-to-test-electric-taxiing-system/</link>
		<comments>http://green.blorge.com/2012/02/uks-easyjet-will-be-the-first-airline-to-test-electric-taxiing-system/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:13:06 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Carbon offsets]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[green travel]]></category>
		<category><![CDATA[green vehicle]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[easyJet]]></category>
		<category><![CDATA[EGTS]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Safran]]></category>

		<guid isPermaLink="false">http://green.blorge.com/2012/02/uks-easyjet-will-be-the-first-airline-to-test-electric-taxiing-system/</guid>
		<description><![CDATA[Safran and Honeywell have designed an electric green taxiing system or EGTS that allows jets to taxi on the ground without having to use their engines.&#160; Instead the planes would use electric motors attached to each wheel and run by the plane’s auxiliary power unit.&#160; The electrical system should provide better maneuvering control to pilots [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://green.blorge.com/wp-content/uploads/2012/02/easyjet.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 5px 3px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="easyjet" border="0" alt="UK&#39;s easyJet will be the first airline to test electric taxiing system" align="left" src="http://green.blorge.com/wp-content/uploads/2012/02/easyjet_thumb.jpg" width="150" height="100" /></a>Safran and Honeywell have designed an electric green taxiing system or EGTS that allows jets to taxi on the ground without having to use their engines.&#160; Instead the planes would use electric motors attached to each wheel and run by the plane’s auxiliary power unit.&#160; The electrical system should provide better maneuvering control to pilots when docking at a gate and should save four percent of energy costs.</p>
<p><a href="http://www.safran-group.com/site-safran-en/press-media/press-releases/2012-785/article/easyjet-first-airline-to-trial">Safran Group</a> and Honeywell announced that <a href="http://www.easyjet.com/EN">easyJet</a> will begin testing the EGTS in 2013. The companies hope to begin providing the system for new airplanes and as a retrofit by 2016. As the UK’s biggest airline with 604 routes to 130 airports in 29 countries, easyJet will be able to give the system a thorough testing.</p>
<blockquote><p>Due to the high frequency and short sector lengths of easyJet’s operations, around 4% of total fuel consumed annually is used when the airline’s aircraft are taxiing. easyJet’s aircraft average 20 minutes of taxi time per flight – the equivalent of 3.5 million miles a year.</p>
</blockquote>
<p>The tests will make sure that the fuel savings are actually realized and will determine other benefits of the system.&#160; </p>
<p>Each wheel is fitted not only with a motor but also with an electromechanical actuator and unique power electronics and system controllers. One benefits of this new system will be the increased maneuverability and control over speed, direction and braking of the plane as it approaches the docking area. Currently planes are tugged into the docks.&#160; The new system should reduce or eliminate the need for the final assist.</p>
<p>Cutting down on fuel costs isn’t the only reason to look for innovative ways to incorporate electrical systems and and reduce fuel use.&#160; The European Union Emissions Trading Scheme (EU ETS) went into effect on January 1 of this year.&#160; That scheme requires airlines using European airports to account for their greenhouse gases.&#160; The idea behind the EU ETS is to speed up the adoption of green technologies, like this one, in aviation.</p>
<p>Although <a href="http://www.nytimes.com/2012/02/08/business/global/european-union-shows-flexibility-on-airline-emissions-law.html">The New York Times</a> has reported that the EU is willing to suspend some portions of the directive that doesn’t mean that this type of innovation will cease.&#160; One of the conditions of suspending portions of the ETS is that a global system would need to be developed that would go beyond the ETS in achieving reductions of green house gases in aviation.</p>
<p>While the four percent reduction in fuel might not seem like a lot, it is one step of many, like the combination of weight reduction and more powerful batteries increases the distance that an electric vehicle can travel.&#160; Safran, Honeywell and easyJet are testing a system that with the addition of other innovations like <a href="http://tech.blorge.com/Structure:%20/2009/06/04/renewed-world-energies-takes-algae-to-another-level-of-green/">jet biofuels</a> will reduce greenhouse gas emission and make breathing easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://green.blorge.com/2012/02/uks-easyjet-will-be-the-first-airline-to-test-electric-taxiing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA is looking for greener fuel</title>
		<link>http://green.blorge.com/2012/02/nasa-is-looking-for-greener-fuel/</link>
		<comments>http://green.blorge.com/2012/02/nasa-is-looking-for-greener-fuel/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:49:00 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[green travel]]></category>
		<category><![CDATA[green vehicle]]></category>
		<category><![CDATA[hydrogen power]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[greener fuel]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[rocket fuel]]></category>

		<guid isPermaLink="false">http://green.blorge.com/2012/02/nasa-is-looking-for-greener-fuel/</guid>
		<description><![CDATA[NASA has put out a proposal for a greener fuel source for launching satellites, rockets and eventually space taxis.&#160; Space launches add “several kilotons” of carbon dioxide into the air each year.&#160; So far it isn’t a large percentage of the CO2 that gets spewed from cars, trains, planes and ships, but over the next [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://green.blorge.com/wp-content/uploads/2012/02/NASA-rocket-launches.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 5px 3px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="NASA rocket launches" border="0" alt="NASA is looking for greener fuel" align="left" src="http://green.blorge.com/wp-content/uploads/2012/02/NASA-rocket-launches_thumb.jpg" width="150" height="100" /></a>NASA has put out a proposal for a greener fuel source for launching satellites, rockets and eventually space taxis.&#160; Space launches add “several kilotons” of carbon dioxide into the air each year.&#160; So far it isn’t a large percentage of the CO2 that gets spewed from cars, trains, planes and ships, but over the next several decades that could change.&#160; Because more governments and private enterprises are looking at space for new ventures, less harmful fuel is needed.</p>
<p>According to <a href="http://www.nasa.gov/home/hqnews/2012/feb/HQ12-046_TDM_Green_Propellant.html">NASA</a> the current fuel it uses is hydrazine.&#160; It is a highly toxic and corrosive fuel.&#160; It can be stored for long periods of time and provides the energy necessary for rocket launches but it is hazardous to the environment.&#160; NASA wants a cleaner greener alternative.</p>
<p><a href="http://www.madsci.org/posts/archives/2000-10/973014746.Es.r.html">Madsci.org</a> has an article that describes the four types of fuel normally used for rocket launches – solid, cryogenic, petroleum and hypergolic.&#160; The space shuttle used three of these types.&#160; According to <a href="http://startswithabang.com/?p=1370">Starts with a Bang</a>, the solid fuel rocket used a noxious fuel called <a href="http://en.wikipedia.org/wiki/Ammonium_Perchlorate_Composite_Propellant">ammonium pecholorate composite</a> that creates hydrogen chloride which mixed with water makes hydrochloric acid.&#160; The second fuel used was liquid hydrogen that expelled water vapor, by far the least toxic emission.&#160; The shuttles engines use a small amount of hypergolic fuel, relatively speaking, for maneuvering. That only covers the space shuttle and not the numerous rockets used for launching satellites and other items into space.</p>
<p>According to <a href="http://www.slate.com/articles/health_and_science/the_green_lantern/2009/11/dirty_rockets.html">Slate</a>, one of the dangers of rocket propellants it that they emit reactive gases that destroy the ozone, as well as soot and aluminum oxide that add to the problem.&#160; <a href="http://www.aero.org/publications/crosslink/summer2011/06.html">Crosslink</a> commented that the build up of black soot in the stratosphere will last for years so multiple launches could accumulate more soot that absorbs sunlight.&#160; Most man made pollutants do not reach the levels that rocket exhaust does which creates unique problems.</p>
<blockquote><p>Even though the amount of propellant burned by rockets—and so, too, their carbon dioxide emissions—is small compared to the fuel burned each year by the aviation industry, the accumulation of stratospheric soot could represent a net additional heating, or radiative forcing, on the atmosphere comparable to all of aviation.</p>
</blockquote>
<p>Now start adding in more launches coming from more countries like China and you begin to see the problem.&#160; The fuels used for the ever increasing launches of GPS, defense, spy, and climate satellites is simply adding more stuff into parts of our atmosphere we previously had been unable to reach.&#160; Add to the those launches what some hope will be a burgeoning space tourist industry and we simply compound our climate change issues.</p>
<p>Unfortunately, liquid hydrogen is unable to be the only fuel used to lift rockets into the air thus NASA’s need to find other fuels that won’t produce the dangerous byproducts of the fuels used today.</p>
<p>&#160;</p>
<p>Photo from NASA.</p>
]]></content:encoded>
			<wfw:commentRss>http://green.blorge.com/2012/02/nasa-is-looking-for-greener-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s new efficiency standards would do away with battery charger vampire draw</title>
		<link>http://green.blorge.com/2012/01/californias-new-efficiency-standards-would-do-away-with-battery-charger-vampire-draw/</link>
		<comments>http://green.blorge.com/2012/01/californias-new-efficiency-standards-would-do-away-with-battery-charger-vampire-draw/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:43:00 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[battery technology]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[battery charger]]></category>
		<category><![CDATA[California Energy Commission]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Zero charger]]></category>

		<guid isPermaLink="false">http://green.blorge.com/2012/01/californias-new-efficiency-standards-would-do-away-with-battery-charger-vampire-draw/</guid>
		<description><![CDATA[The California Energy Commission has created new standards for battery chargers that would go into effect in February of 2013. The new chargers would contain technology that would shut the charger off once a gadget was fully charged, reducing wasted energy.&#160; That wasted energy is sometimes referred to as vampire draw. The Commission issued the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://green.blorge.com/wp-content/uploads/2012/01/ATTZEROCharger.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 5px 3px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="ATTZEROCharger" border="0" alt="California&#39;s new efficiency standards would do away with battery charger vampire draw" align="left" src="http://green.blorge.com/wp-content/uploads/2012/01/ATTZEROCharger_thumb.jpg" width="150" height="100" /></a>The California Energy Commission has created new standards for battery chargers that would go into effect in February of 2013. The new chargers would contain technology that would shut the charger off once a gadget was fully charged, reducing wasted energy.&#160; That wasted energy is sometimes referred to as vampire draw.</p>
<p>The <a href="http://www.energy.ca.gov/appliances/battery_chargers/">Commission</a> issued the new standards as a way to save 8,000 gigawatt hours of electricity.&#160; That’s the amount of energy wasted each year by inefficient battery chargers. The monetary savings would be $306 million that California tax payers could keep in their pockets.&#160; According to <a href="http://www.energystar.gov/index.cfm?fuseaction=find_a_product.showProductGroup&amp;pgw_code=BCH">Energy Star</a>, if everyone in America were to use energy efficient battery chargers, it would “prevent the release of more than one million tons of greenhouse gas emissions &#8211; equivalent to the emissions of 150,000 cars.” Another by product of new battery charger standards is that it reduces the need to build more power plants.</p>
<blockquote><p>Battery charger systems use energy in three modes: (1) energy used to actually charge batteries (charge mode); (2) energy consumed by the battery charger when the battery has been removed or disconnected (no-battery mode); and (3) energy consumed after the battery has been fully charged (battery-maintenance mode).     </p>
<p>The proposed standards will eliminate wasted energy by setting a limit on the total electricity consumed by a battery charger in all three modes. Many consumer electronics manufacturers produce chargers that already meet the standards.</p>
</blockquote>
<p>&#160;</p>
<p><font style="background-color: #f4f4f4" color="#2e2e2e">Energy efficient charging technology has been around for a while. In March of 2010, <a href="http://green.blorge.com/2010/03/atts-zero-charger-stops-vampire-draw/">AT&amp;T introduced the ZERO charger.</a>&#160; The ZERO charger turned off once the cell phone was charged saving electricity and money for the consumer. <a href="http://www.apple.com/battery-charger/">Apple</a> has a battery charger that has one of the lowest vampire draws on the market.&#160; According to the company the charger which charges six rechargeable AA batteries only uses 30 mW in standby mode while other battery chargers will use 315 mW.</font></p>
<p><font style="background-color: #f4f4f4" color="#2e2e2e">So California’s new standards aren’t requiring manufacturers to come up with some new technology.&#160; The standards require that charger manufacturers incorporate known technology into the chargers that are being made. The U.S. Department of Energy is also working on energy efficiency standards for battery chargers.&#160; </font></p>
<p><font style="background-color: #f4f4f4" color="#2e2e2e">California has frequently been a forerunner in the areas of energy efficiency and reduced pollution.&#160; Once the makers of battery chargers start manufacturing chargers that meet California standards, the rest of us will benefit as well.&#160; After all, if they have to make more efficient battery chargers for California, might as well make them for the rest of the country.</font></p>
<p><font style="background-color: #f4f4f4" color="#2e2e2e">With all of the gadgets that we have these days that require battery chargers, having more energy efficient ones can only help us all.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://green.blorge.com/2012/01/californias-new-efficiency-standards-would-do-away-with-battery-charger-vampire-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Motors will present a new vaporware car at the 2012 Detroit Auto Show</title>
		<link>http://green.blorge.com/2012/01/tata-motors-will-present-a-new-vaporware-car-at-the-2012-detroit-auto-show/</link>
		<comments>http://green.blorge.com/2012/01/tata-motors-will-present-a-new-vaporware-car-at-the-2012-detroit-auto-show/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:58:52 +0000</pubDate>
		<dc:creator>Susan Wilson</dc:creator>
				<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[green vehicle]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[2012 Detroit Auto Show]]></category>
		<category><![CDATA[concept car]]></category>
		<category><![CDATA[eMO]]></category>
		<category><![CDATA[Tata Motors]]></category>

		<guid isPermaLink="false">http://green.blorge.com/2012/01/tata-motors-will-present-a-new-vaporware-car-at-the-2012-detroit-auto-show/</guid>
		<description><![CDATA[Many automakers unveil concept cars at the various auto shows around the world and every now and then they actually make it into production.&#160; Mostly they showcase new technology and design ideas.&#160; Tata Motors will be showcasing the eMO at this years Detroit Auto Show in the Michelin Challenge Design.&#160; Unlike many concept cars, Tata [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://green.blorge.com/wp-content/uploads/2012/01/eMO-front.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 5px 3px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="eMO front" border="0" alt="Tata Motors will present a new vaporware car at the Detroit Auto Show" align="left" src="http://green.blorge.com/wp-content/uploads/2012/01/eMO-front_thumb.jpg" width="150" height="100" /></a>Many automakers unveil concept cars at the various auto shows around the world and every now and then they actually make it into production.&#160; Mostly they showcase new technology and design ideas.&#160; Tata Motors will be showcasing the eMO at this years Detroit Auto Show in the Michelin Challenge Design.&#160; Unlike many concept cars, Tata has basically said that this car won’t ever see a production line but the company has built a nice little imaginary retail experience around the car.</p>
<p><a href="http://green.blorge.com/wp-content/uploads/2012/01/eMO-rear.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 5px 3px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="eMO rear" border="0" alt="eMO rear" align="left" src="http://green.blorge.com/wp-content/uploads/2012/01/eMO-rear_thumb.jpg" width="150" height="100" /></a>The <a href="http://www.tatatechnologies.com/global/vpd/emo.html">eMO</a> is part of Vehicles Programs and Development (VPD) at Tata.&#160; It stands for electric MObility study or eMO.&#160; The vehicle was developed as part of an engineering study that has resulted in the filing of 15 patents.&#160; It was designed to be green in its function and manufacturing as well as affordable.&#160; Something not many electric vehicle manufacturers have been able to accomplish (think <a href="http://www.teslamotors.com/">Tesla</a>, <a href="http://www.fiskerautomotive.com/en-us">Fisker</a>, and <a href="http://www.chevrolet.com/volt-electric-car/?seo=goo_|_2008_Chevy_Retention_|_IMG_Chevy_Volt_|_Volt_HV_|_volt&amp;utm_source=Google&amp;utm_medium=cpc&amp;utm_campaign=Retention-Chevy-IMG_Chevy_Volt&amp;utm_content=Search&amp;utm_term=volt#">Chevrolet</a>).</p>
